| Fun Facts Page | ![]() |
| Celtic-Knot LaManchas' 2003 District IV LaMancha Specialty 1st Place Dairy Herd |
| Show Wins | ||||||
| GCH 3*M Joyful-Morn YLP Gold Coin DOB: 03/24/96 | ||||||
| Date | Show | Type Win | BOB | BIS | # In Breed | # In Show |
| 5/02/98 | Southeastern Ohio Dairy Goat Assn. | G | 23 | 151 | ||
| 6/14/98 | Northeast Ohio Dairy Goat Association | R | 25 | 145 | ||
| 6/27/98 | Western Reserve DGA | G | 12 | 136 | ||
| 6/28/98 | Western Reserve DGA | R | 11 | 128 | ||
| 6/13/99 | Northeast Ohio Dairy Goat Association | R | 31 | 131 | ||
| 7/04/99 | Ohio Dairy Goat Association | G | 15 | 118 | ||
| 10/02/99 | Coshocton County Fair | C | 2 | 20 | 109 | |
| 5/20/01 | Butler Area Dairy Goat Assn. | C | 2 | * | 24 | 161 |
| 9/28/02 | Coshocton County Fair | G | 15 | 85 | ||
| 5/07/05 | Southeastern Ohio Dairy Goat Assn. | C | 2 | * | 28 | 149 |
| 6/04/05 | Northeastern Ohio DGA | C | 1 | 13 | 145 | |
| 6/04/05 | Northeastern Ohio DGA | C | 1 | 14 | 145 | |
| 6/18/05 | Tri-State Dairy Goat Assn. Inc. | C | 2 | 37 | 216 | |
| Type Win G=Grand R= Reserve C=Champion Challenge BOB: In a Champion Challenge Win, the number represents the number of entries not counting the champion of the day. |
3 X Reserve Champion 4 X Grand Champion 6 X Best of Breed 2 X Best Doe In Show |
Average number of does in breed: 20.6 | Average number of does in show: 139.9 | |||
| Show Wins | ||||||
| GCH 3*M Joyful-Morn TT Lavendar DOB: 03/24/96 | ||||||
| Date | Show | Type Win | BOB | BIS | # In Breed | # In Show |
| 5/16/98 | Butler Area Dairy Goat Assn. | R | 29 | 191 | ||
| 6/06/98 | Heart of Ohio Dairy Goat Club | R | 26 | 113 | ||
| 6/27/98 | Western Reserve DGA | G | 17 | 134 | ||
| 7/03/99 | Ohio Dairy Goat Association | G | 15 | 124 | ||
| 7/04/99 | Ohio Dairy Goat Association | R | 15 | 118 | ||
| 6/10/00 | Northeast Ohio Dairy Goat Assn. | G | 25 | 187 | ||
| 6/08/03 | Northeast Ohio Dairy Goat Assn. | C | 8 | 43 | 152 | |
| Type Win G=Grand R= Reserve C=Champion Challenge BOB: In a Champion Challenge Win, the number represents the number of entries not counting the champion of the day. |
3 X Reserve Champion 3 X Grand Champion 1 X Best of Breed |
Average number of does in breed: 24.3 | Average number of does in show: 145.6 | |||
| Show Wins | ||||||
| GCH 4*M Celtic-Knot TT Symphony Florin DOB: 02/07/99 | ||||||
| Date | Show | Type Win | BOB | BIS | # In Breed | # In Show |
| 5/16/99 | Butler Area Dairy Goat Assn. | R | 31 | 138 | ||
| 6/24/00 | Western Reserve DGA | G | * | 22 | 140 | |
| 5/19/01 | Butler Area Dairy Goat Assn. | R | 24 | 153 | ||
| 5/20/01 | Butler Area Dairy Goat Assn. | G | 24 | 161 | ||
| 6/10/01 | Northeast Ohio Dairy Goat Association | R | 19 | 123 | ||
| 6/30/01 | Ohio Dairy Goat Association | R | 19 | 153 | ||
| 7/01/01 | Ohio Dairy Goat Association | G | 22 | 171 | ||
| 5/04/02 | Southeastern Ohio Dairy Goat Assn. | C | 2 | * | 21 | 168 |
| 5/04/02 | Southeastern Ohio Dairy Goat Assn. | C | 2 | 20 | 161 | |
| 5/18/02 | Butler Area Dairy Goat Assn. | C | 1 | 16 | 149 | |
| 5/26/02 | Southwestern Ohio Dairy Goat Assn. | C | 3 | 21 | 166 | |
| 5/26/02 | Southwestern Ohio Dairy Goat Assn. | C | 3 | 21 | 145 | |
| 6/08/02 | Northeast Ohio Dairy Goat Association | C | 2 | * | 18 | 123 |
| 6/22/02 | Eylria Precious Pups & Projects | R | 15 | 77 | ||
| 5/03/03 | Southeastern Ohio Dairy Goat Assn. | C | 2 | 19 | 129 | |
| 5/18/03 | Butler Area Dairy Goat Assn. | C | 3 | 11 | 90 | |
| 5/31/03 | Northeast Ohio Dairy Goat Association | C | 1 | 11 | 89 | |
| 5/31/03 | Northeast Ohio Dairy Goat Association | C | 1 | 12 | 91 | |
| 6/07/03 | Northeast Ohio Dairy Goat Association | C | 1 | 21 | 147 | |
| 6/29/03 | Western Reserve DGA | C | 1 | * | 11 | 96 |
| 6/05/04 | Northeast Ohio Dairy Goat Association | C | 2 | 16 | 151 | |
| Type Win G=Grand R= Reserve C=Champion Challenge BOB: In a Champion Challenge Win, the number represents the number of entries not counting the champion of the day. |
5 X Reserve Champion 3 X Grand Champion 13 X Best of Breed 4 X Best Doe In Show |
Average number of does in breed: 18.7 | Average number of does in show: 134.3 | |||